Compare
The three plans, line by line
An overage rate rather than a hard stop, so a busy month costs you a few dollars instead of switching the app off mid-week.
SelfServe plan comparison across Starter, Growth and Scale| Feature | Starter | Growth | Scale |
|---|
| Monthly price | $19 | $59 | $149 |
|---|
| Edit-eligible orders per month | 300 | 2,000 | 10,000 |
|---|
| Address validations per month | 500 | 4,000 | 20,000 |
|---|
| Shopify stores included | 1 | 3 | 10 |
|---|
| Contact detail edits | Included | Included | Included |
|---|
| Delivery address edits | Included | Included | Included |
|---|
| Edit window options | 1, 3, 12 or 24 hours | Any value from 1 to 24 hours | Any value, set per shipping profile |
|---|
| Add products on Order Status | Not included | Included | Included |
|---|
| Edit caps and zone restrictions | Not included | Included | Included |
|---|
| Order tag exclusions | Not included | Included | Included |
|---|
| Change log export | Not included | CSV export | CSV export and webhooks |
|---|
| Support | Email, 2 business days | Email and chat, 1 business day | Slack and named contact, same day |
|---|
| If you go over the limit | $0.02 per extra validation | $0.015 per extra validation | $0.01 per extra validation |
|---|
Swipe the table sideways to compare all three plans.
An edit-eligible order is one created while SelfServe is live and inside an open window. Orders excluded by tag, and orders placed while the app is in test mode, are not counted. A validation is counted once per address submitted, not once per keystroke, so a customer correcting a rejected address twice uses three validations, not thirty.